What time and when
Timetable of Classes
We run classes all through the week, places are limited so make sure you sign in to the WODHOPPER and book your place.
Time | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | D\SATURDAY | SUNDAY |
5.15am | CROSSFIT | CROSSFIT | CROSSFIT | OLYMPICLIFTING / WOD | CROSSFIT | - | - |
6.15am | CROSSFIT | CROSSFIT | CROSSFIT | OLYMPICLIFTING/ WOD | CROSSFIT | - | - |
7.00am | - | - | - | - | - | CROSSFIT
| OPEN GYM
1 Hour |
8.00am | - | - | - | - | - | CROSSFIT
| - |
9.00am | CROSSFIT | CROSSFIT | CROSSFIT | OLYMPICLIFTING/WOD | CROSSFIT | - | - |
4pm | CROSSFIT | CROSSFIT | CROSSFIT | OLYMPICLIFTING/WOD | - | - | - |
5pm | CROSSFIT | CROSSFIT | CROSSFIT | OLYMPICLIFTING/WOD | - | - | - |
Get on the WODHOPPER app to view our classes and book in. We limit our classes to ensure members get the focus and support needed to maximise their sessions.
Adult Spark $42.50 p/wk
- 3 x sessions per week
- Monthly check ins
- Online support group
Adult Ignite $52.5 p/wk
- Unlimited sessions per week
- Monthly check ins
- Online support group
Teen Spark $27.5 p/wk
- 2 x Group sessions per week
- Monthly check ins
- Online support group
Teen Ignite $32.5 p/wk
- 3 x Group sessions per week
- Monthly check ins
- Online support group